AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 80642 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8088 | 11.2233 | 1.2466 | 7.4598 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.7 | 36.67 | -0.95 | 0.00 |
1 Month | 2.84 | 33.49 | -2.86 | 0.00 |
3 Month | 1.98 | 7.7 | 0.83 | 10.54 |
6 Month | 13.36 | 26.36 | 8.63 | 15.17 |
1 Year | 6.16 | 6.16 | -0.53 | 12.09 |
3 Year | 80.2 | 21.67 | 15.32 | 20.77 |
5 Year | 247.38 | 28.26 | 20.69 | 22.62 |
10 Year | 364 | 16.57 | 13.7 | 18.87 |
Inception | 19901 | 18.83 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
ICICI Bank Ltd. | 9.71% | 3350.50 |
Infosys Ltd. | 4.70% | 1621.51 |
Mahindra & Mahindra Ltd. | 4.28% | 1477.28 |
Hindustan Aeronautics Ltd. | 4.24% | 1465.01 |
Others | 1.75% | 602.68 |
Reliance Industries Ltd. | 1.22% | 419.88 |
Lupin Ltd. | 1.17% | 402.25 |
Embassy Office Parks REIT | 1.07% | 369.59 |
Ultratech Cement Ltd. | 0.51% | 177.08 |
Bosch Ltd. | 0.46% | 160.13 |
Total | 29.11% | 10045.90 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 9.71% | 3350.50 |
Automobile | 8.98% | 3102.42 |
Technology | 4.70% | 1621.51 |
Others | 1.75% | 602.68 |
Construction | 1.58% | 546.66 |
Energy | 1.22% | 419.88 |
Healthcare | 1.17% | 402.25 |
Total | 29.11% | 10045.90 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved